IMAGE 2026 | Booth #1545 & #1653
Find the Ikon Science team on the exhibit floor throughout the show for live conversations and demos.
Technical deep dives over lunch. Seats are limited, so register early to guarantee your spot.
Follow our LinkedIn for updates on speakers, demos, and booth activity throughout the week.
Register below to attend one of our Lunch & Learn sessions at IMAGE 2026. Sessions run Tuesday through Thursday.
Join us at the Main Booth (#1545) and Small Booth (#1653) for technical talks, live demos, and networking throughout the week.
Download the full Technical Presentation Schedule (PDF)
Live Technical Presentations
← Swipe to see Presenter →| Date | Time | Title | Presenter |
|---|---|---|---|
| Tue, Aug 18 | 9:50 AM | RokDoc in Action: From Data to Decisions | Paritosh Bhatnagar |
| Tue, Aug 18 | 10:15 AM | Petrosys PRO: Mapping, Modelling and Subsurface Insight | Eric Wright |
| Tue, Aug 18 | 12:00 PM | RokDoc throughout 2026: Fewer Steps, Better Answers (Lunch & Learn) | Alan Mur |
| Tue, Aug 18 | 3:30 PM | Facies and the Rock Physics Link Between Seismic and Geology - Concept and Case Study | Dr. Stephan Gelinsky |
| Tue, Aug 18 | 4:30 PM | Celebrating 25 Years of Ikon Science and an Exciting New Chapter (Happy Hour) | Francisco Morillo, Suri Bhat & Francisco Gomez |
| Wed, Aug 19 | 9:50 AM | RokDoc in Action: From Data to Decisions | Anastasya Teitel |
| Wed, Aug 19 | 10:15 AM | Curate: Unlock the Power of Connected Subsurface Knowledge | Travis Vick |
| Wed, Aug 19 | 12:00 PM | One Model to Rule Them All: Standardizing Data for the AI Era (Lunch & Learn) | Phil Chalmers |
| Wed, Aug 19 | 3:10 PM | Unlocking Subsurface Data Archives with AI and Exploration Archives | Paul Thompson |
| Wed, Aug 19 | 4:30 PM | Thinking Fast and Slow: A Comparison of Inversion Methods for Onshore Exploration and Development | Jeremy Gallop |
| Thu, Aug 20 | 9:50 AM | RokDoc in Action: From Data to Decisions | Clara Farias |
| Thu, Aug 20 | 10:15 AM | Beyond the Survey: Turning Measurements into Wellbore Confidence | Paul Pierron |
| Thu, Aug 20 | 12:00 PM | Safe and Efficient Drilling: How to Reduce Uncertainties in Pre-Drill Estimates of Drilling Window (Lunch & Learn) | Jakob Heller |
Live Technical Presentations
← Swipe to see Presenter →| Date | Time | Title | Presenter |
|---|---|---|---|
| Tue, Aug 18 | 11:00 AM | Not All Uncertainty Is Geological: Connecting Subsurface, Engineering, and Commercial Risk | Rob Hansen |
| Tue, Aug 18 | 1:00 PM | Exchange: Connecting RokDoc, OSDU, and Subsurface Workflows | Kevin Ward |
| Tue, Aug 18 | 2:00 PM | Shallow Hazard Assessments and Integrated Geohazard Interpretation | Steve Varnell (FUGRO) |
| Wed, Aug 19 | 1:00 PM | Interica OneView: Discover, Understand and Manage Your Subsurface Data | Kevin Ward |
| Thu, Aug 20 | 11:00 AM | Not All Uncertainty Is Geological: Connecting Subsurface, Engineering, and Commercial Risk | Rob Hansen |
Aug 17–20, 2026 | George R. Brown Convention Center
← Swipe to see Speaker, Location & Format →
| Date | Time | Title | Speaker / Presenter | Program / Location | Format |
|---|---|---|---|---|---|
| Tue, Aug 18 | 1:20 PM | Managing the Modern Subsurface Data Estate: Why a Data-First Approach Matters for Energy and Carbon Workflows | P. Thompson | Carbon Management Pavilion | Presentation |
| Tue, Aug 18 | 1:20 PM | To peel or not to peel: Improving facies separation in joint impedance–facies inversion | A. Teitel | Technical Program | Presentation |
| Tue, Aug 18 | 2:20 PM | From Data Chaos to Data Advantage: Managing the Modern Subsurface Estate | Paul Thompson, Sunil Garg, Andrés Landa | Carbon Management Pavilion | Panel Discussion |
| Thu, Aug 20 | 10:20 AM | Building AI-Ready Seismic Foundations: Integrating Archive Intelligence, Cloud Infrastructure and OSDU | P. Thompson | Poster Location 5, Level 3 | Poster Presentation |
| Thu, Aug 20 | 10:20 AM | New Rock Physics Model for Conventional Shales | A. J. Mur | Technical Program | Presentation |
| Thu, Aug 20 | 11:10 AM | Applying AI to Subsurface Data Archives: From Discovery to Insight with Exploration Archives | P. Thompson | Digital Pavilion | Presentation |
Aug 17–20, 2026 | George R. Brown Convention Center